Discount
Create an account with our site and you'll get access to our Discount System, offering you discounts
on the exchange fees starting from 5% up to 25% based on volume . =>> Start now exchange
Discount Level | Volume all-time (in USD) |
5 % | $0 to $500 |
6 % | $500 to $1000 |
7 % | $1000 to $2000 |
8 % | $2000 to $5000 |
9 % | $5000 to $10000 |
10 % | $10000 to $15000 |
11 % | $15000 to $20000 |
12 % | $20000 to $30000 |
13 % | $30000 to $40000 |
14 % | $40000 to $50000 |
15 % | $50000 to $75000 |
16 % | $75000 to $100000 |
17 % | $100000 to $125000 |
18 % | $125000 to $150000 |
19 % | $150000 to $200000 |
20 % | $200000 to $300000 |
21 % | $300000 to $400000 |
22 % | $400000 to $500000 |
23 % | $500000 to $700000 |
24 % | $700000 to $900000 |
25 % | $900000 and more |
*********************
Follow us on social media - thanks for your support